Dial @ 04561-272774; 04561-273774 Whatsapp @ 9361678868
Updated On | Gold Rate @ 09:30 AM | Silver Rate @ 09:30 AM | Gold Rate @ 02:30 AM | Silver Rate @ 02:30 PM |
---|---|---|---|---|
24/02/2022 | 4770 | 70.6 | ||
23/02/2022 | 4685 | 69 | 4670 | 68.7 |
22/02/2022 | 4710 | 69.1 | 4700 | 68.7 |
21/02/2022 | 4710 | 68.6 | 4680 | 68.2 |
07/02/2022 | 4570 | 65.1 | 4570 | 65.1 |
06/02/2022 | 4555 | 64.8 | 4555 | 64.8 |
05/02/2022 | 4550 | 65 | 4550 | 65 |
04/02/2022 | 4550 | 65.1 | 4550 | 65.1 |
03/02/2022 | 4550 | 65.1 | 4550 | 65.1 |
02/02/2022 | 4540 | 65.6 | 4540 | 65.6 |
01/02/2022 | 4530 | 65.9 | 4530 | 65.9 |
30/01/2022 | 4520 | 65.6 | 4520 | 65.6 |
29/01/2022 | 4530 | 65.5 | 4530 | 65.5 |
28/01/2022 | 4530 | 65.5 | 4530 | 65.5 |
27/01/2022 | 4535 | 66 | 4535 | 66 |
26/01/2022 | 4570 | 67.4 | 4570 | 67.4 |
25/01/2022 | 4635 | 68.5 | 4635 | 68.5 |
24/01/2022 | 4605 | 68.4 | 4605 | 68.4 |
23/01/2022 | 4585 | 68.8 | 4585 | 68.8 |
22/01/2022 | 4590 | 68.9 | 4590 | 68.9 |
21/01/2022 | 4590 | 68.9 | 4590 | 68.9 |
20/01/2022 | 4600 | 69.3 | 4600 | 69.3 |
19/01/2022 | 4595 | 68.8 | 4595 | 68.8 |
18/01/2022 | 4565 | 67.8 | 4565 | 67.8 |
17/01/2022 | 4555 | 66 | 4555 | 66 |
15/01/2022 | 4555 | 65.5 | 4555 | 65.5 |
08/01/2022 | 4510 | 64.6 | 4510 | 64.6 |
19/02/2022 | 4710 | 68.6 | 4710 | 68.6 |
18/02/2022 | 4720 | 68.5 | 4710 | 68.6 |
17/02/2022 | 4720 | 68.5 | 4720 | 68.5 |
16/02/2022 | 4690 | 68 | 4710 | 68.4 |
15/02/2022 | 4650 | 67.8 | 4650 | 67.9 |
14/02/2022 | 4720 | 69.2 | 4680 | 68.2 |
13/02/2022 | 4680 | 68.2 | 4685 | 68.6 |
12/02/2022 | 4700 | 67.4 | 4700 | 67.4 |
11/02/2022 | 4700 | 67.4 | 4700 | 67.4 |
10/02/2022 | 4610 | 66.9 | 4610 | 66.9 |
10/02/2022 | 4615 | 66.8 | 4610 | 67.2 |
09/02/2022 | 4590 | 66.8 | 4595 | 66.8 |
31/01/2022 | 4535 | 65.6 | 4535 | 65.6 |
17/01/2022 | 4555 | 65.5 | 4555 | 66 |
15/01/2022 | 4555 | 65.5 | 4555 | 65.5 |
13/01/2022 | 4540 | 65.8 | 4540 | 65.8 |
12/01/2022 | 4535 | 66 | 4540 | 65.8 |
11/01/2022 | 4520 | 65 | 4530 | 65 |
10/01/2022 | 4505 | 64.6 | 4510 | 64.8 |
09/01/2022 | 4490 | 64.3 | 4490 | 64.3 |
08/01/2022 | 4510 | 64.6 | 4510 | 64.6 |
07/01/2022 | 4500 | 64.5 | 4490 | 64.2 |
06/01/2022 | 4525 | 65.4 | 4515 | 64.6 |
05/01/2022 | 4540 | 66.1 | 4535 | 65.9 |
04/01/2022 | 4525 | 65.7 | 4525 | 65.6 |
03/01/2022 | 4560 | 66.2 | 4555 | 66.3 |
02/01/2022 | 4570 | 66.6 | 4570 | 66.6 |
01/01/2022 | 4570 | 66.6 | 4570 | 66.6 |
30/12/2021 | 4535 | 66 | 4530 | 65.9 |
29/12/2021 | 4515 | 65.5 | 4510 | 65.4 |
28/12/2021 | 4530 | 66.3 | 4525 | 66.6 |
28/12/2021 | 4550 | 66.3 | 4550 | 66.3 |
27/12/2021 | 4550 | 66 | 4540 | 65.7 |
25/12/2021 | 4555 | 66.2 | 4555 | 66.2 |
24/12/2021 | 4555 | 66.2 | 4555 | 66.2 |
23/12/2021 | 4545 | 66.2 | 4545 | 66.2 |
23/12/2021 | 4555 | 66.2 | 4550 | 66.2 |
22/12/2021 | 4540 | 65.8 | 4530 | 65.6 |
21/12/2021 | 4555 | 65.2 | 4550 | 65.8 |
20/12/2021 | 4590 | 65.7 | 4575 | 65.5 |
19/12/2021 | 4600 | 66 | 4600 | 66 |
18/12/2021 | 4600 | 66 | 4600 | 66 |
17/12/2021 | 4600 | 65.9 | 4600 | 65.9 |
15/12/2021 | 4550 | 65.1 | 4560 | 65.1 |
14/12/2021 | 4525 | 64.6 | 4525 | 64.6 |
14/12/2021 | 4550 | 65.2 | 4550 | 65.2 |
13/12/2021 | 4540 | 65.3 | 4545 | 65.3 |
12/12/2021 | 4550 | 65.1 | 4550 | 65.1 |
11/12/2021 | 4550 | 65.1 | 4550 | 65.1 |
10/12/2021 | 4525 | 64.3 | 4520 | 64.5 |
09/12/2021 | 4530 | 65.5 | 4525 | 65.3 |
08/12/2021 | 4540 | 65.6 | 4550 | 65.5 |
07/12/2021 | 4520 | 65 | 4525 | 65.4 |
06/12/2021 | 4525 | 65.6 | 4525 | 65.3 |
05/12/2021 | 4530 | 65.5 | 4530 | 65.5 |
04/12/2021 | 4530 | 65.5 | 4530 | 65.5 |
03/12/2021 | 4495 | 65.3 | 4490 | 65.3 |
02/12/2021 | 4505 | 65.3 | 4490 | 65.3 |
01/12/2021 | 4510 | 66.3 | 4510 | 66.3 |
29/11/2021 | 4530 | 66.5 | 4545 | 66.6 |
29/11/2021 | 4550 | 67.6 | 4545 | 67.8 |
28/11/2021 | 4525 | 67.2 | 4525 | 67.2 |
27/11/2021 | 4525 | 67.2 | 4525 | 67.2 |
26/11/2021 | 4520 | 68 | 4520 | 68 |
25/11/2021 | 4515 | 67.8 | 4515 | 67.9 |
24/11/2021 | 4520 | 67.6 | 4520 | 67.6 |
23/11/2021 | 4535 | 69.5 | 4535 | 68.8 |
22/11/2021 | 4605 | 70.4 | 4615 | 70.9 |
21/11/2021 | 4620 | 70.4 | 4620 | 70.4 |
20/11/2021 | 4620 | 70.4 | 4620 | 70.4 |
19/11/2021 | 4630 | 70.7 | 4630 | 70.7 |
18/11/2021 | 4635 | 71.4 | 4635 | 71.4 |
17/11/2021 | 4625 | 71 | 4625 | 71 |
16/11/2021 | 4650 | 71.5 | 4660 | 71.5 |
15/11/2021 | 4655 | 71.7 | 4635 | 71.5 |
14/11/2021 | 4655 | 71.7 | 4655 | 71.7 |
13/11/2021 | 4655 | 71.7 | 4655 | 71.7 |
12/11/2021 | 4626 | 71.4 | 4625 | 71.2 |
11/11/2021 | 4620 | 70.6 | 4645 | 71.2 |
10/11/2021 | 4555 | 69.3 | 4560 | 69.3 |
09/11/2021 | 4530 | 69.1 | 4530 | 69.1 |
08/11/2021 | 4555 | 69.1 | 4530 | 65.7 |
07/11/2021 | 4555 | 68.7 | 4555 | 68.7 |
06/11/2021 | 4555 | 68.7 | 4555 | 68.7 |
05/11/2021 | 4515 | 68.9 | 4520 | 68.7 |
03/11/2021 | 4500 | 67.6 | 4515 | 68.9 |
02/11/2021 | 4520 | 68.9 | 4515 | 68.9 |
01/11/2021 | 4515 | 68.7 | 4510 | 68.7 |
31/10/2021 | 4520 | 68.9 | 4520 | 68.9 |
29/10/2021 | 4520 | 68.9 | 4520 | 68.9 |
29/10/2021 | 4525 | 68.8 | 4520 | 68.7 |
28/10/2021 | 4540 | 69.1 | 4535 | 69.2 |
27/10/2021 | 4530 | 69.2 | 4500 | 68.9 |
26/10/2021 | 4555 | 70.2 | 4550 | 70 |
25/10/2021 | 4535 | 70.3 | 4535 | 70.3 |
24/10/2021 | 4530 | 69.9 | 4530 | 69.9 |
23/10/2021 | 4530 | 69.9 | 4530 | 69.9 |
22/10/2021 | 4500 | 69.5 | 4505 | 69.8 |
21/10/2021 | 4500 | 70.2 | 4500 | 69.6 |
20/10/2021 | 4490 | 68.7 | 4485 | 68.9 |
19/10/2021 | 4480 | 67.8 | 4480 | 68.6 |
18/10/2021 | 4480 | 67.5 | 4475 | 67.7 |
17/10/2021 | 4480 | 67.4 | 4480 | 67.4 |
16/10/2021 | 4480 | 67.4 | 4480 | 67.4 |
15/10/2021 | 4525 | 67.7 | 4525 | 67.4 |
14/10/2021 | 4530 | 66.6 | 4540 | 67.4 |
13/10/2021 | 4460 | 65.8 | 4470 | 66.3 |
12/10/2021 | 4455 | 65.8 | 4460 | 65.8 |
11/10/2021 | 4430 | 65.8 | 4430 | 65.8 |
10/10/2021 | 4465 | 65.9 | 4465 | 65.9 |
09/10/2021 | 4465 | 65.9 | 4465 | 65.9 |
08/10/2021 | 4440 | 65.2 | 4440 | 65.2 |
07/10/2021 | 4440 | 65.2 | 4440 | 65.2 |
06/10/2021 | 4420 | 64.9 | 4415 | 64.6 |
04/10/2021 | 4430 | 64.8 | 4420 | 65 |
04/10/2021 | 4415 | 64.8 | 4400 | 64.5 |
03/10/2021 | 4420 | 64.6 | 4420 | 64.6 |
02/10/2021 | 4420 | 64.6 | 4420 | 64.6 |
01/10/2021 | 4425 | 63 | 4425 | 63.7 |
30/09/2021 | 4375 | 63 | 4425 | 63 |
29/09/2021 | 4385 | 64.8 | 4385 | 64.2 |
28/09/2021 | 4390 | 64.7 | 4390 | 64.3 |
27/09/2021 | 4400 | 64.7 | 4385 | 64.4 |
26/09/2021 | 4395 | 64.1 | 4395 | 64.1 |
25/09/2021 | 4395 | 64.1 | 4395 | 64.1 |
24/09/2021 | 4390 | 64.9 | 4395 | 64.9 |
22/09/2021 | 4420 | 64.8 | 4415 | 65.1 |
22/09/2021 | 4445 | 64.1 | 4445 | 65.1 |
21/09/2021 | 4410 | 63.8 | 4405 | 64.1 |
20/09/2021 | 4390 | 63.5 | 4395 | 64.2 |
19/09/2021 | 4400 | 64.2 | 4400 | 64.2 |
18/09/2021 | 4405 | 65.9 | 4400 | 65.7 |
17/09/2021 | 4400 | 65.5 | 4405 | 65.9 |
16/09/2021 | 4465 | 67.5 | 4450 | 67.1 |
15/09/2021 | 4500 | 67.7 | 4485 | 67.7 |
14/09/2021 | 4470 | 67.4 | 4470 | 67.5 |
13/09/2021 | 4475 | 67.8 | 4470 | 67.6 |
12/09/2021 | 4475 | 68 | 4475 | 68 |
11/09/2021 | 4475 | 68 | 4475 | 68 |
10/09/2021 | 4490 | 68.5 | 4495 | 68.5 |
09/09/2021 | 4490 | 69.1 | 4475 | 68.3 |
08/09/2021 | 4500 | 69.2 | 4490 | 69.1 |
07/09/2021 | 4505 | 69.6 | 4500 | 69.2 |
06/09/2021 | 4515 | 69.8 | 4515 | 69.8 |
05/09/2021 | 4530 | 69.6 | 4530 | 69.6 |
04/09/2021 | 4530 | 69.3 | 4530 | 69.3 |
03/09/2021 | 4490 | 68.4 | 4490 | 67.8 |
02/09/2021 | 4490 | 68.6 | 4495 | 68.4 |
01/09/2021 | 4500 | 68.7 | 4490 | 67.9 |
31/08/2021 | 4510 | 68.4 | 4500 | 68.3 |
30/08/2021 | 4525 | 68.4 | 4515 | 68.4 |
29/08/2021 | 4530 | 68.7 | 4530 | 68.7 |
28/08/2021 | 4530 | 68.7 | 4530 | 68.7 |
26/08/2021 | 4500 | 68 | 4495 | 67.8 |
25/08/2021 | 4515 | 67.9 | 4520 | 68.2 |
24/08/2021 | 4530 | 67.7 | 4530 | 67.7 |
23/08/2021 | 4510 | 66.7 | 4505 | 67.2 |
22/08/2021 | 4515 | 66.6 | 4515 | 66.6 |
21/08/2021 | 4515 | 66.6 | 4515 | 66.6 |
20/08/2021 | 4515 | 67 | 4510 | 66.7 |
19/08/2021 | 4500 | 67.4 | 4500 | 67.4 |
18/08/2021 | 4520 | 68.4 | 4515 | 68.2 |
17/08/2021 | 4505 | 68.6 | 4525 | 68.6 |
16/08/2021 | 4510 | 68.2 | 4495 | 67.7 |
15/08/2021 | 4490 | 68.2 | 4490 | 68.2 |
14/08/2021 | 4490 | 68.2 | 4490 | 68.2 |
13/08/2021 | 4455 | 67.5 | 4455 | 67.3 |
12/08/2021 | 4440 | 67.5 | 4450 | 67.5 |
11/08/2021 | 4425 | 67.7 | 4425 | 67.5 |
10/08/2021 | 4415 | 68.2 | 4415 | 67.9 |
09/08/2021 | 4420 | 68.7 | 4435 | 68.8 |
08/08/2021 | 4470 | 70.2 | 4470 | 70.2 |
07/08/2021 | 4470 | 70.2 | 4470 | 70.2 |
QUICK LINKS
Gold Ornaments --- Silver Anklets --- Silver Ornaments --- Silver Vessels
Haaram --- Necklace --- Earings --- Studs & Drops --- Jhumkas --- Nethichudi --- Rings --- Bangles --- Wristwears --- Chains --- Pendents --- Wedding Rituals